Leverage Factor
We also consider non-GAVI expanded immunization coverage programs to see if they produce similar results.
Project | Cost | Real world outcome | Outcome estimates | Economic value in Western terms | Leverage Factor |
---|---|---|---|---|---|
GAVI Alliance expanded and newer immunization work (the primary funder of GAVI Alliance is the Gates Foundation which in 2010 announced $10b over 10 years for vaccines estimated to save 8.7m children's lives) | $10b | 8.7m children's lives saved | - | $22t | 2,000 |
GAVI Alliance basic immunization (WHO report on GAVI Alliance 2000-2006) | $1.1b | 2.3m children's lives saved | - | $6t | 5,000 |
Basic immunization in the developing world (Disease Control Priorities Project, pg 401) | $1.17b | 3.07m children's lives saved | - | $7.7t | 6,000 |
Expanded immunization coverage program (Solutions to the World's Biggest Problems, Bjorn Lomborg, 2007, pp. 325) | $1b/yr | 1m child lives/yr | - | $2.5t/yr | 2,500 |
Immunization against the six original WHO Expanded Progam on Immunization diseases (Priorities in Healthcare, The World Bank, 2006, pp. 78) | $205/death averted in Sub-Saharan Africa and South Asia | 1 child life saved | - | $2.5m | 12,000 |
Leverage Factor
2,000 - 12,000